After NH, Biffle, Kahne, Bowyer and Kenseth all dropped a spot, but the impact is more on Kenseth since he slid out of the top 12. The saving grace with that is that he is only 15 points out of the Chase Bubble.
Everyone from Biffle (8th) on back needs to stay on their toes, as Tony did by pulling off the finish he did. It wasn't a win, but it was good enough to help push him away from that dark looming lump of the bubble.
The big chargers in the standings were Martin Truex Jr., and Kurt Busch. Truex moved up 3 spots and is only 71 points from the bubble while Kurt moved up 4 spots to 18th, but unless he can start plugging top 5's, that 222 point deficit is looking pretty big from his spot right now.
RANK | +/- | DRIVER | POINTS | BEHIND | Bubble Pts |
1 | -- | Kyle Busch | 2496 | Leader | 480 |
2 | -- | Jeff Burton | 2432 | -64 | 416 |
3 | -- | Dale Earnhardt Jr. | 2352 | -144 | 336 |
4 | -- | Carl Edwards | 2262 | -234 | 246 |
5 | -- | Jimmie Johnson | 2220 | -276 | 204 |
6 | -- | Jeff Gordon | 2171 | -325 | 155 |
7 | 1 | Denny Hamlin | 2150 | -346 | 134 |
8 | -1 | Greg Biffle | 2119 | -377 | 103 |
9 | 2 | Tony Stewart | 2042 | -454 | 26 |
10 | -1 | Kasey Kahne | 2031 | -465 | 15 |
11 | -1 | Clint Bowyer | 2021 | -475 | 5 |
12 | 1 | Kevin Harvick | 2016 | -480 | 0 |
CHASE FOR THE SPRINT CUP BUBBLE | |||||
13 | -1 | Matt Kenseth | 2001 | -495 | -15 |
14 | 3 | Martin Truex Jr. | 1945 | -551 | -71 |
15 | 1 | Ryan Newman | 1905 | -591 | -111 |
16 | -1 | Brian Vickers | 1903 | -593 | -113 |
17 | -3 | David Ragan | 1888 | -608 | -128 |
18 | 4 | Kurt Busch | 1794 | -702 | -222 |
19 | -1 | Travis Kvapil | 1731 | -765 | -285 |
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....