Can the 84 car make it in, or will the No. 77 car fall out and allow the No. 84 in?
I think Hornish is gonna let this one slip right out of his fingers.
What do you think?
RANK | +/- | CAR | OWNER | POINTS | AROUND BUBBLE |
29 | -- | #01 | Teresa Earnhardt | 1981 | 158 |
30 | -- | #41 | Chip Ganassi | 1904 | 81 |
31 | -- | #7 | Robby Gordon | 1868 | 45 |
32 | 1 | #55 | Michael Waltrip | 1861 | 38 |
33 | -1 | #22 | Bill Davis | 1856 | 33 |
34 | 1 | #66 | Joe Custer | 1843 | 20 |
35 | -1 | #77 | Roger Penske | 1823 | 0 |
36 | -- | #84 | Dietrich Mateschitz | 1809 | -14 |
37 | -- | #00 | Rob Kauffman | 1798 | -25 |
38 | 2 | #96 | Jeffrey Moorad | 1582 | -241 |
39 | -1 | #10 | George Gillett, Jr | 1570 | -253 |
40 | -1 | #45 | Kyle Petty | 1563 | -260 |
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....