Here's my table of what's up with the bubble to get into the Chase for the Cup contention.
Watkins Glen had it's affect on folks.
Tony is pulling away from the bubble spot, while Biffle and Kahne are creeping towards it. The big "race" to watch, Kenseth and Bowyer: 22 points apart, with Kenseth 'in' the chase and Bowyer snapping at his heels like an angry, hungry dog... Nah, Bowyer doesn't give me that feel... He's patiently trying to perform consistently to overtake Kenseth. OK, that's better.
Check out Hamlin and Biffle, all tied up.
Without any more banter, here's the numbers, as they look today:
RANK | +/- | DRIVER | POINTS | BEHIND | CUP BUBBLE |
1 | -- | Kyle Busch | 3254 | Leader | 626 |
2 | 1 | Carl Edwards | 3012 | -242 | 384 |
3 | 1 | Jimmie Johnson | 3010 | -244 | 382 |
4 | -2 | Dale Earnhardt Jr. | 2985 | -269 | 357 |
5 | -- | Jeff Burton | 2945 | -309 | 317 |
6 | -- | Jeff Gordon | 2754 | -500 | 126 |
7 | 2 | Tony Stewart | 2744 | -510 | 116 |
8 | -1 | Kasey Kahne | 2713 | -541 | 85 |
9 | 1 | Denny Hamlin | 2689 | -565 | 61 |
10 | -2 | Greg Biffle | 2689 | -565 | 61 |
11 | -- | Kevin Harvick | 2670 | -584 | 42 |
12 | 1 | Matt Kenseth | 2628 | -626 | 0 |
SPRINT CUP BUBBLE BUMP | |||||
13 | -1 | Clint Bowyer | 2606 | -648 | -22 |
14 | -- | David Ragan | 2539 | -715 | -89 |
15 | -- | Ryan Newman | 2424 | -830 | -204 |
16 | 1 | Martin Truex Jr. | 2419 | -835 | -209 |
17 | -1 | Brian Vickers | 2418 | -836 | -210 |
18 | -- | Kurt Busch | 2269 | -985 | -359 |
19 | -- | Jamie McMurray | 2231 | -1023 | -397 |
20 | 1 | Elliott Sadler | 2159 | -1095 | -469 |
21 | -1 | Bobby Labonte | 2121 | -1133 | -507 |
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....