I think Kyle Busch can take it easy and even though Jr is looking good, he needs to stay up on the wheel for a little bit longer.
Cousin Carl moved up two spots to third and it's a crazy Chase Bubble (Am I the only one using that term? Did I actually coin a term? Hotdog! If I did.) around the 12th spot as positions 7th through 14th are all within striking distance of each other or a 126 point spread!
I'm not sure I can even predict who is going to fall out of or into the top twelve in as much as it will more than likely be bad luck that dictates this outcome.
We just have to keep watching to see what happens and maybe a little later on, I might take a guess at who will be in and who will be out.
After the
Sunoco Red Cross Pennsylvania 500 | Pocono Raceway | Race 21 of 36 | |||||
RANK | +/- | DRIVER | POINTS | BEHIND | AROUND |
1 | -- | Kyle Busch | 3059 | Leader | BUBBLE |
2 | -- | Dale Earnhardt Jr. | 2883 | -176 | 371 |
3 | 2 | Carl Edwards | 2874 | -185 | 362 |
4 | -- | Jimmie Johnson | 2859 | -200 | 347 |
5 | -2 | Jeff Burton | 2833 | -226 | 321 |
6 | -- | Jeff Gordon | 2678 | -381 | 166 |
7 | 2 | Kasey Kahne | 2592 | -467 | 80 |
8 | -1 | Greg Biffle | 2589 | -470 | 77 |
9 | 1 | Tony Stewart | 2569 | -490 | 57 |
10 | -2 | Denny Hamlin | 2547 | -512 | 35 |
11 | 2 | Kevin Harvick | 2520 | -539 | 8 |
12 | -- | Clint Bowyer | 2512 | -547 | 0 |
CHASE FOR CUP | |||||
13 | -2 | Matt Kenseth | 2501 | -558 | -11 |
14 | -- | David Ragan | 2466 | -593 | -46 |
15 | 1 | Ryan Newman | 2339 | -720 | -173 |
16 | -1 | Brian Vickers | 2309 | -750 | -203 |
17 | -- | Martin Truex Jr. | 2264 | -795 | -248 |
18 | -- | Kurt Busch | 2135 | -924 | -377 |
19 | 1 | Jamie McMurray | 2116 | -943 | -396 |
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....