Just for consistency sake, I'm puttin' them out here for you to look over and I'll be back on schedule next week:
RANK | +/- | DRIVER | POINTS | BEHIND | +/-BUBBLE |
6 | 1 | Tony Stewart | 2871 | -558 | 136 |
7 | 3 | Greg Biffle | 2854 | -575 | 119 |
8 | 3 | Kevin Harvick | 2812 | -617 | 77 |
9 | -3 | Jeff Gordon | 2791 | -638 | 56 |
10 | 2 | Matt Kenseth | 2783 | -646 | 48 |
11 | -3 | Kasey Kahne | 2756 | -673 | 21 |
12 | -3 | Denny Hamlin | 2735 | -694 | 0 |
CHASE FOR THE CUP BUBBLE RACE | |||||
13 | -- | Clint Bowyer | 2709 | -720 | -26 |
14 | -- | David Ragan | 2709 | -720 | -26 |
15 | 2 | Brian Vickers | 2569 | -860 | -166 |
16 | -- | Martin Truex Jr. | 2534 | -895 | -201 |
17 | -2 | Ryan Newman | 2524 | -905 | -211 |
OWNERS POINTS
Car No | Car Owner | Points | Around 35th | ||
29 | 1 | #01 | Teresa Earnhardt | 1860 | 99 |
30 | -1 | #41 | Chip Ganassi | 1849 | 88 |
31 | -- | #7 | Robby Gordon | 1822 | 61 |
32 | -- | #22 | Bill Davis | 1807 | 46 |
33 | -- | #55 | Michael Waltrip | 1788 | 27 |
34 | -- | #77 | Roger Penske | 1771 | 10 |
35 | 2 | #66 | Joe Custer | 1761 | 0 |
36 | -1 | #84 | Dietrich Mateschitz | 1748 | -13 |
37 | -1 | #00 | Rob Kauffman | 1719 | -42 |
38 | -- | #10 | George Gillett, Jr | 1542 | -219 |
39 | 1 | #45 | Kyle Petty | 1493 | -268 |
40 | -1 | #96 | Jeffrey Moorad | 1482 | -279 |
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....