Wednesday, August 27, 2008

Bubble Spot Headed Into Fontana

And this is how things are shaping up for the Chase Bubble.

6th through 14th are all looking at each other through the glass maze walls, wondering who's gonna git to the spot first!!

RANK +/- DRIVER POINTS AWAY FROM BUBBLE
1 -- Kyle Busch 3609 754
2 -- Carl Edwards 3397 542
3 1 Dale Earnhardt Jr. 3193 338
4 -1 Jimmie Johnson 3191 336
5 -- Jeff Burton 3117 262
6 -- Tony Stewart 3013 158
7 -- Greg Biffle 2984 129
8 -- Kevin Harvick 2972 117
9 -- Jeff Gordon 2951 96
10 -- Matt Kenseth 2921 66
11 1 Denny Hamlin 2900 45
12 1 Clint Bowyer 2855 0


CHASE FOR THE SPRINT CUP - CURRENT CONTENDERS


13 1 David Ragan 2843 -12
14 -3 Kasey Kahne 2799 -56
15 2 Ryan Newman 2674 -181
16 -1 Brian Vickers 2672 -183
17 -1 Martin Truex Jr. 2592 -263
18 -- Jamie McMurray 2492 -363
19 -- Kurt Busch 2442 -413
20 -- Elliott Sadler 2364 -491

No comments:

Post a Comment

Sorry, but I need to moderate to keep my spammer fans out of the comment zone....