The bubble keeps seeing drivers flit around it, depending on the performance and on-track incidents that they get caught up in...
While Kyle Busch leads the front 5 with a 253 point lead, he can relax headed into the Chase... When the Chase starts is when we see how cool and level headed he can remain!
For now, it seems like it might be his to lose, but we're headed into race 21 of 36, so we still have time for that to change.
RANK | +/- | DRIVER | POINTS | BEHIND |
6 | -- | Jeff Gordon | 2,544 | 182 |
7 | -- | Greg Biffle | 2,460 | 98 |
8 | 4 | Denny Hamlin | 2,453 | 91 |
9 | 2 | Kasey Kahne | 2,441 | 79 |
10 | -- | Tony Stewart | 2,399 | 37 |
11 | -3 | Matt Kenseth | 2,366 | 4 |
12 | 1 | Clint Bowyer | 2,362 | 0 |
CHASE FOR THE SPRINT CUP BUBBLE | ||||
13 | -4 | Kevin Harvick | 2,360 | -2 |
14 | 1 | David Ragan | 2,306 | -56 |
15 | -1 | Brian Vickers | 2,230 | -132 |
16 | -- | Ryan Newman | 2,218 | -144 |
17 | -- | Martin Truex Jr. | 2,146 | -216 |
No comments:
Post a Comment
Sorry, but I need to moderate to keep my spammer fans out of the comment zone....